|
|
| First sightings by month for
2013 - 75 species ---
(In October 22 species). (Updated Apr. 8, 2014.)
Thank you to all of our contributors listed below. |
| Family HESPERIIDAE | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Last | |
| 1 | Silver-spotted Skipper | 28 | 5 | 1 | 4 | 2 | 1 | 17 | Oct17 | |
| 2 | Long-tailed Skipper | |||||||||
| 2 | Hoary-edged Skipper | 29 | ||||||||
| 3 | Southern Cloudywing | 29 | ||||||||
| 4 | Northern Cloudywing | 26 | 15 | |||||||
| 5 | Dreamy Duskywing | 14 | ||||||||
| 6 | Sleepy Duskywing | |||||||||
| 7 | Juvenal's Duskywing | 28 | 10 | |||||||
| 8 | Horace's Duskywing | 5 | 6 | 2 | 5 | |||||
| 9 | Wild Indigo Duskywing | 27 | 4 | 1 | 4 | 12 | 1 | |||
| 10 | Common Checkered Skipper | 6 | 9 | 17 | Oct17 | |||||
| 11 | Common Sootywing | 2 | 2 | 5 | ||||||
| 12 | Swarthy Skipper | 5 | 2 | |||||||
| 13 | Clouded Skipper | |||||||||
| 14 | Least Skipper | 22 | 1 | 13 | 2 | 1 | ||||
| 15 | European Skipper | 25 | ||||||||
| 16 | Fiery Skipper | 13 | 6 | Oct 6 | ||||||
| 17 | Leonard's Skipper | |||||||||
| 18 | Cobweb Skipper | 5 | ||||||||
| 19 | Indian Skipper | 27 | ||||||||
| 20 | Peck's Skipper | 16 | 1 | 6 | 2 | 1 | 6 | Oct 6 | ||
| 21 | Tawny-edged Skipper | 29 | ||||||||
| 22 | Crossline Skipper | |||||||||
| 23 | Long Dash | |||||||||
| 24 | Northern Broken Dash | 29 | ||||||||
| 25 | Little Glassy Wing | 15 | 4 | |||||||
| 26 | Sachem | 18 | 1 | 6 | 1 | <13 | Oct 17 | |||
| 27 | Delaware Skipper | 29 | ||||||||
| 28 | Mulberry Wing | 29 | ||||||||
| 29 | Hobomok Skipper | 16 | 1 | |||||||
| 30 | Zabulon Skipper | 16 | 1 | 16 | 2 | 1 | ||||
| 31 | Broad-winged Skipper | |||||||||
| 32 | Black Dash | 29 | ||||||||
| 33 | Dun Skipper | 1 | 4 | 4 | 1 | |||||
| 34 | Dusted Skipper | 18 | ||||||||
| 35 | Ocola Skipper | |||||||||
| Family PAPILIONIDAE | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Last | |
| 36 | Pipevine Swallowtail | 21 | 10 | 4 | 1 | |||||
| 37 | Zebra Swallowtail | 14 | 4 | 1 | 4 | 2 | 1 | |||
| 38 | Black Swallowtail | 27 | 10 | 1 | 6 | 4 | 4 | 8 | Oct 8 | |
| 39 | Giant Swallowtail | 3 | ||||||||
| 40 | Eastern Tiger Swallowtail | 21 | 4 | 1 | 4 | 2 | 1 | 5 | Oct 5 | |
| 41 | Spicebush Swallowtail | 4 | 1 | 4 | 2 | 1 | ||||
| Family PIERIDAE | ||||||||||
| 42 | Cabbage Butterfly = Cabbage White | 6 | 4 | 1 | 4 | 2 | 1 | 6 | ||
| 43 | Falcate Orangetip | 14 | 5 | |||||||
| 44 | Clouded Sulphur | 17 | 4 | 29 | 4 | 5 | 1 | 6 | ||
| 45 | Orange Sulphur | 14 | 4 | 1 | 4 | 2 | 1 | 6 | ||
| 46 | Cloudless Sulphur | 13 | ||||||||
| 47 | Little Yellow | |||||||||
| 48 | Sleepy Orange | 28 | 19 | 8 | ||||||
| 49 | Dainty Sulphur | |||||||||
| Family LYCAENIDAE | ||||||||||
| 50 | Harvester | |||||||||
| 51 | American Copper | 5 | 21 | 6 | 17 | 6 | Oct 6 | |||
| 52 | Bronze Copper | |||||||||
| 53 | Coral Hairstreak | 21 | ||||||||
| 54 | Banded Hairstreak | 18 | 21 | 4 | ||||||
| 55 | Red-banded Hairstreak | 30 | 1 | 26 | 4 | 4 | 16 | Oct 16 | ||
| 56 | Juniper Hairstreak | 27 | 5 | |||||||
| 57 | Brown Elfin | 27 | ||||||||
| 58 | Henry's Elfin | 5 | ||||||||
| 59 | Pine Elfin | 27 | 5 | |||||||
| 60 | White-m Hairstreak | 4 | 14 | 6 | 15 | Oct 15 | ||||
| 61 | Gray Hairstreak | 21 | 14 | 7 | ||||||
| 62 | Eastern Tailed Blue | 28 | 4 | 1 | 4 | 2 | 1 | 6 | Oct 6 | |
| 63 | Spring Azure | 14 | 4 | |||||||
| 64 | Summer Azure | 30 | 1 | 4 | 2 | 1 | ||||
| 65 | Appalachian Azure | |||||||||
| Family NYMPHALIDAE
Subfamily LIBYTHEINAE |
Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Last | |
| 66 | Snout Butterfly | 13 | 5 | |||||||
| Subfamily HELICONIINAE | ||||||||||
| 67 | Variegated Fritillary | 12 | 1 | 6 | 2 | 1 | 6 | Oct 6 | ||
| 68 | Great Spangled Fritillary | 31 | 21 | 4 | 17 | |||||
| 69 | Regal Fritillary | |||||||||
| 70 | Meadow Fritillary | 20 | 4 | 5 | 4 | 2 | 1 | 6 | Oct 6 | |
| 71 | Silvery Checkerspot | 31 | 1 | 4 | 2 | |||||
| Subfamily NYMPHALINAE | ||||||||||
| 72 | Pearl Crescent | 26 | 4 | 1 | 4 | 2 | 1 | 6 | Oct 6 | |
| 73 | Baltimore | 29 | ||||||||
| 74 | Question Mark | 6 | 2 | 13 | 2 | |||||
| 75 | Eastern Comma | 9 | 7 | 26 | 13 | 2 | 2 | 8 | Oct16 | |
| 76 | Mourning Cloak | 10 | 5 | 9 | 4 | 2 | ||||
| 77 | American Painted Lady | 21 | 1 | 13 | ||||||
| 78 | Painted Lady | 18 | 2 | 13 | 2 | 1 | 6 | Oct 6 | ||
| 79 | Red Admiral | 28 | 18 | 1 | 4 | 2 | 1 | 6 | Oct 6 | |
| 80 | Buckeye | 13 | 13 | Oct17 | ||||||
| 81 | Red-spotted Purple | 22 | 1 | 4 | 2 | 1 | ||||
| 82 | Viceroy | 15 | 17 | 17 | ||||||
| Subfamily APATURINAE | ||||||||||
| 83 | Hackberry Butterfly = Hackberry Emperor | 1 | 4 | 2 | 1 | |||||
| 84 | Tawny Emperor | 9 | 4 | 2 | ||||||
| Subfamily SATYRINAE | ||||||||||
| 85 | Appalachian Eyed Brown | 15 | 17 | |||||||
| 86 | Little Wood Satyr | 5 | ||||||||
| 87 | Common Wood Nymph | 29 | 5 | |||||||
| Subfamily DANAINAE | ||||||||||
| 88 | Monarch | 21 | 2 | 6 | 5 | 1 | 6 | Oct 6 | ||
| Monthly Totals | 2 | 22 | 43 | 52 | 46 | 40 | 33 | 22 | ||
|
| Contributors to this year's sightings for Lancaster County are: Fred Habegger, Denis Quinn, Tom Raub, Mike Slater, Jim Smith, Ray Uhlig, Lois Vedock. |
|
|